Cave Generator

Vars | |
| birth_limit | How much neighbours does a dead cell need to become alive |
|---|---|
| closed_turf_types | Expanded list of the types that spawns if the turf is closed |
| death_limit | How little neighbours does a alive cell need to die |
| feature_spawn_chance | Base chance of spawning features |
| feature_spawn_list | Expanded list of extra features that can spawn in the area. Reads from the weighted list |
| flora_spawn_chance | Base chance of spawning flora |
| flora_spawn_list | Expanded list of flora that can spawn in the area. Reads from the weighted list |
| gen_gurf_only | If this is set to TRUE then it will only change turfs that are /turf/open/genturf, for more flexability in design |
| initial_closed_chance | Chance of cells starting closed |
| megafauna_spawn_list | Expanded list of Megafauna that can spawn in the area. Reads from the weighted list |
| mob_spawn_chance | Base chance of spawning a mob |
| mob_spawn_list | Expanded list of mobs that can spawn in the area. Reads from the weighted list |
| mob_spawn_no_mega_list | The mob spawn list but with no megafauna markers. autogenerated |
| open_turf_types | Expanded list of the types that spawns if the turf is open |
| smoothing_iterations | Amount of smoothing iterations |
| string_gen | Unique ID for this spawner |
| weighted_closed_turf_types | Weighted list of the types that spawns if the turf is closed |
| weighted_feature_spawn_list | Weighted list of extra features that can spawn in the area, such as geysers. |
| weighted_flora_spawn_list | Weighted list of flora that can spawn in the area. |
| weighted_mob_spawn_list | Weighted list of mobs that can spawn in the area. |
| weighted_open_turf_types | Weighted list of the types that spawns if the turf is open |
Var Details
birth_limit

How much neighbours does a dead cell need to become alive
closed_turf_types

Expanded list of the types that spawns if the turf is closed
death_limit

How little neighbours does a alive cell need to die
feature_spawn_chance

Base chance of spawning features
feature_spawn_list

Expanded list of extra features that can spawn in the area. Reads from the weighted list
flora_spawn_chance

Base chance of spawning flora
flora_spawn_list

Expanded list of flora that can spawn in the area. Reads from the weighted list
gen_gurf_only

If this is set to TRUE then it will only change turfs that are /turf/open/genturf, for more flexability in design
initial_closed_chance

Chance of cells starting closed
megafauna_spawn_list

Expanded list of Megafauna that can spawn in the area. Reads from the weighted list
mob_spawn_chance

Base chance of spawning a mob
mob_spawn_list

Expanded list of mobs that can spawn in the area. Reads from the weighted list
mob_spawn_no_mega_list

The mob spawn list but with no megafauna markers. autogenerated
open_turf_types

Expanded list of the types that spawns if the turf is open
smoothing_iterations

Amount of smoothing iterations
string_gen

Unique ID for this spawner
weighted_closed_turf_types

Weighted list of the types that spawns if the turf is closed
weighted_feature_spawn_list

Weighted list of extra features that can spawn in the area, such as geysers.
weighted_flora_spawn_list

Weighted list of flora that can spawn in the area.
weighted_mob_spawn_list

Weighted list of mobs that can spawn in the area.
weighted_open_turf_types

Weighted list of the types that spawns if the turf is open