/datum/hfr_fuel
Vars | |
energy_concentration_multiplier | Multiplier for the energy released (min 0.01) |
---|---|
fuel_consumption_multiplier | Multiplier for the fuel consumption (min 0.01) |
gas_production_multiplier | Multiplier for the gas production (min 0.01) |
id | Id for the mix |
meltdown_flags | Flags to decide what behaviour the meltdown will have depending on the fuel mix used |
name | The gases that are going to be used as fuel ("GasX + GasY fuel") |
negative_temperature_multiplier | Multiplier for the minimum heat output of the HFR (min 0.01) |
positive_temperature_multiplier | Multiplier for the maximum heat output of the HFR (min 0.01) |
primary_products | Gases that gets produced directly in the internal gasmix |
requirements | These are the main fuels, only 2 gases that are the ones being consumed by the fusion reaction (eg. H2 and trit) |
secondary_products | Gases that gets produced in the moderator gasmix or directly ejected (must be 6 gases), the order indicate at what power level the gases are going to be made (from power level 1 to 6) |
temperature_change_multiplier | Max allowed temperature multiplier, scales the max temperature we can hit, see FUSION_MAXIMUM_TEMPERATURE (Maxed at 1, don't go getting any ideas) |
Var Details
energy_concentration_multiplier
Multiplier for the energy released (min 0.01)
fuel_consumption_multiplier
Multiplier for the fuel consumption (min 0.01)
gas_production_multiplier
Multiplier for the gas production (min 0.01)
id
Id for the mix
meltdown_flags
Flags to decide what behaviour the meltdown will have depending on the fuel mix used
name
The gases that are going to be used as fuel ("GasX + GasY fuel")
negative_temperature_multiplier
Multiplier for the minimum heat output of the HFR (min 0.01)
positive_temperature_multiplier
Multiplier for the maximum heat output of the HFR (min 0.01)
primary_products
Gases that gets produced directly in the internal gasmix
requirements
These are the main fuels, only 2 gases that are the ones being consumed by the fusion reaction (eg. H2 and trit)
secondary_products
Gases that gets produced in the moderator gasmix or directly ejected (must be 6 gases), the order indicate at what power level the gases are going to be made (from power level 1 to 6)
temperature_change_multiplier
Max allowed temperature multiplier, scales the max temperature we can hit, see FUSION_MAXIMUM_TEMPERATURE (Maxed at 1, don't go getting any ideas)