code/__DEFINES/reactions.dm
WATER_VAPOR_CONDENSATION_POINT | The temperature required for water vapor to condense. |
---|---|
WATER_VAPOR_DEPOSITION_POINT | The temperature required for water vapor to condense as ice instead of water. |
NITRIUM_FORMATION_MIN_TEMP | The minimum temperature necessary for nitrium to form from plasma, nitrogen, and BZ (with N2O as a catalyst) |
NITRIUM_FORMATION_ENERGY | The amount of thermal energy consumed when a mole of nitrium is formed |
NITRO_BALL_MAX_REACT_RATE | Up to 36 moles of each reactant consumed per reaction, somewhere around twice that of plasma |
NITRO_BALL_MOLES_REQUIRED | Moles of reactant per radball emitted |
NITRO_BALL_PLASMA_ENERGY | Amount of energy released when plasma is consumed (into radballs) by nitroball |
NITRO_BALL_PLASMA_COEFFICIENT | Fraction of plasma consumed during reaction |
Define Details
NITRIUM_FORMATION_ENERGY
The amount of thermal energy consumed when a mole of nitrium is formed
NITRIUM_FORMATION_MIN_TEMP
The minimum temperature necessary for nitrium to form from plasma, nitrogen, and BZ (with N2O as a catalyst)
NITRO_BALL_MAX_REACT_RATE
Up to 36 moles of each reactant consumed per reaction, somewhere around twice that of plasma
NITRO_BALL_MOLES_REQUIRED
Moles of reactant per radball emitted
NITRO_BALL_PLASMA_COEFFICIENT
Fraction of plasma consumed during reaction
NITRO_BALL_PLASMA_ENERGY
Amount of energy released when plasma is consumed (into radballs) by nitroball
WATER_VAPOR_CONDENSATION_POINT
The temperature required for water vapor to condense.
WATER_VAPOR_DEPOSITION_POINT
The temperature required for water vapor to condense as ice instead of water.